BMC 2022 TIMEMACHINE 01 ROAD THREE (Red Black, XS)
Share this product:
Aerodynamics always matter, and optimising aerodynamics by integrating components unlocks free speed. Add ruthless efficiency, precise handling and refined comfort, and you have the Timemachine Road 01. At its core, the TCC Speed, Premium Carbon frame and fork incorporate the Aero Module, front brake Aero Cover, ICS Aero bar and stem, Aero seatpost and Stealth Cable Routing. Go wireless with SRAM’s Rival eTap AXS 12-speed groupset, which is paired with fast 50mm CRD-501 Carbon wheels.
If you're looking for a new ride, BMC BIKE has the right bike for you. From BMX to track bikes and road bikes to e-bikes, we have it all. Give in to the need for speed. The BMC Timemachine 01 Road Three Bike is designed with a distinctive, sleek and aerodynamic look that delivers world-class performance on any road or race course. Have a blast with the BMC 2022 TIMEMACHINE 01 ROAD THREE BIKE from Crank Masters Cycling Shop in UAE. Buy now and get free shipping.
INNOVATION
ADVANCE AERODYNAMICS -Advanced tube profiles maximize aerodynamic performance in real-world conditions. | ![]() |
Tuned Compliance Concept (TCC) Speed -TCC Speed is designed to optimize power transfer and rolling resistance on every road surface, achieving peak speeds for extended periods of time. | ![]() |
Integrated Cockpit System (ICS) Aero -The most Aerodynamic iteration of ICS Technology features excellent aero performance, uncompromised adjustability, and peerless ease of service, with minimal frontal area, stealth cable routing and two-piece construction. | ![]() |
Aero Module | ![]() |
Integrated Aero Cover -The front caliper cover’s minimal profile optimizes airflow at every yaw angle. | ![]() |
Aero Post | ![]() |
TCC Speed Fork | ![]() |
TECHNICAL OVERVIEW
FULL SPECIFICATION
Frame | Timemachine Road 01 Premium Carbon with Aero Module, Tuned Compliance Concept Speed -ICS Aero Technology, Stealth Cable Routing - PF86 Bottom Bracket -Flat Mount Disc -12x142mm Thru-Axle |
Fork | Timemachine Road 01 Premium Carbon with Integrated Aero Cover, Tuned Compliance Concept Speed -ICS Technology, Stealth Cable Routing -Flat Mount Disc -12x100mm Thru-Axle |
Chainwheel | SRAM RIVAL AXS 48-35T |
Cassette | SRAM RIVAL XG-1250 10-30T |
Chain | SRAM RIVAL 12 Speed |
Rear Derailleur | SRAM RIVAL eTap AXS |
Shifters | SRAM RIVAL eTAP AXS HRD |
Brakes | SRAM Rival eTap AXS HRD, Paceline Rotors (160/160) |
Handlebar | BMC ICS Aero, Aero Top Shape, Compact Bend |
Stem | BMC ICS Aero- Integrated Aero Cockpit Design |
Seatpost | imemachine Road 01 Premium Carbon Aero Seatpost -0, 15, 30mm Adjustable Offset |
Saddle | Fizik Argo Vento R5 (140mm) |
Hubs | CRD-501 |
Rims | CRD-501 Carbon, Tubeless Ready, 50mm |
Tires | Vittoria Corsa, 25mm |
Tire Clearance | 28mm (Measured Width) |
Weight Limit | 110kg / 242lb |
ASTM Classification | Level 1 |
GEOMETRY

Size | 47 | 51 | 54 | 56 | 58 | 61 |
Rider Height CM | <166 | 166-174 | 172-180 | 178-186 | 184-192 | >190 |
Stack MM | 496 | 520 | 540 | 555 | 574 | 598 |
Reach MM (reach) | 373 | 381 | 390 | 395 | 405 | 413 |
Seat Tube MM (st) | 480 | 518 | 548 | 568 | 588 | 611 |
Top Tube MM (tt) | 520 | 535 | 550 | 560 | 575 | 590 |
Head Tube MM (ht) | 88 | 113 | 135 | 150 | 170 | 196 |
Seat Tube Angle (sa) | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
Head Angle (ha) | 71.2 | 71.2 | 72.0 | 72.0 | 72.0 | 72.0 |
Rear Center MM (rc) | 410 | 410 | 410 | 410 | 410 | 410 |
Front Center MM (fc) | 577 | 592 | 594 | 604 | 620 | 636 |
Wheelbase MM (wb) | 975 | 991 | 994 | 1004 | 1020 | 1036 |
BB Drop MM (drop) | 70 | 70 | 70 | 70 | 70 | 70 |
Fork Length MM (fl) | 379 | 379 | 374 | 374 | 374 | 374 |
Fork Rake MM (fr) | 50 | 50 | 45 | 45 | 45 | 45 |
Trail MM (trail) | 62 | 62 | 62 | 62 | 62 | 62 |
Crank Length MM | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Stem Length MM | 100 | 100 | 110 | 110 | 110 | 120 |
Stem Angle | -15 | -15 | -15 | -15 | -15 | -15 |
Bar Width MM | 400 | 420 | 420 | 420 | 420 | 420 |
Bar Drop MM | 122 | 122 | 122 | 122 | 122 | 122 |
Bar Reach MM66 | 66 | 66 | 66 | 66 | 66 | 66 |
Post Offset MM | 0-15-30 | 0-15-30 | 0-15-30 | 0-15-30 | 0-15-30 | 0-15-30 |
Standover Height mm | 743 | 774 | 799 | 816 | 834 | 858 |
Seatpost Length MM | 210 | 210 | 270 | 270 | 270 | 270 |
TECHNICAL DETAILS & MANUALS
Frameset
-Timemachine Road 01 premium carbon frame with Aero module, Tuned Compliance Concept Speed
-Timemachine Road 01 premium carbon fork with integrated Aero cover, Tuned Compliance Concept Speed
-Timemachine Road 01 premium carbon aeropost
-Timemachine Road 01 features Integrated Cockpit System (ICS) technology to deliver a completely integrated cockpit and cable routing. ICS technology requires a specific fork design, easily identified by the rectangular steerer.*
Technical Details
-Aero module - a modular system that combines hydration and storage elements into one seamless aerodynamic unit
-Aero module downtube bottle cage
-Aero module seat tube bottle cage
-Aero box
-Integrated Aero cover for the front brake
-Stealth cable management
-Seatpost with adjustable offset: 0, 15, 30 mm
-Integrated seat clamp
-Easy access Di2 junction box integrated in downtube
-ASTM level 1
Sizes
-47, 51, 54, 56, 58, 61
Frame Weight**
-980 g
Fork Weight**
-410 g
Seatpost Weight**
-190 g
Cockpit
ICS Aero
-Aerodynamic Integrated Cockpit System composed by ICS Aero stem and ICS Aero bar
-Garmin/GoPro integrated computer mount (Wahoo-ready with GoPro-compatible mounts)
-Handlebar reach/drop: 66/122 mm (ICS Aero bar)
-ICS Aero stem angle: -15°
-ICS Aero stem and ICS Aero bar are not compatible with other ICS elements due to the specific stem clamp diameter. Timemachine Road 01 is compatible with every other ICS cockpit configuration using the dedicated topcones (ICS Carbon, ICS2, ICS01, ICS01 0 degrees).*
Compatibility
Frame, Fork and Seatpost
-ICS specific fork with tapered steerer, direct frontal flat mount disc brake (160 mm only)
-Compatible with electronic groupsets only
-PF86 bottom bracket
-D-Shape seatpost
-Braze-on front derailleur mount
-Replaceable ultra light sandwich rear derailleur hanger
Brakes
-Front brake: direct frontal flat mount, 160 mm rotors only
-Rear brake: flat mount, 140/160 mm rotors
Wheels and Axles
-Designed for 25 mm, maximum tire clearance 28 mm (actual measured width)
-Front thru-axle: 12x100 mm (diameter/frame spacing)
-Rear: thru-axle: 12x142 mm (diameter/frame spacing)
*Notes about proprietary technology
**Weight for the lightest finish, including complete hardware with size 54 frames