POLYGON HELIOS A8X BLACK
Share this product:
DESIGNED TO CUT THROUGH AIR BETTER
In our pursuit of speed, cyclists have always seen nature as an adversary. From daunting air drag to coarse road surfaces, we sought to minimize interaction with our surroundings in hopes of achieving optimal efficiency. Helios is here to transform that paradigm because by embracing nature, we can be even faster.
Features
Cuts Through Air - The best teacher of aerodynamics comes from raindrops: the billions that seeks the most efficient way in cutting through air. With this inspiration, the new shape of Helios is designed to cut through air without leaving behind turbulence, thus achieving an industry-leading; 31% reduction in drag over previous generation designs.
Flies On Climbs - The basic philosophy of a bicycle: how do we leverage the rider’s work in the most efficient way possible? To this end, the bottom bracket was reinforced and right chainstay to instantaneously transmit pedaling power to the wheels. In addition, with one of the lightest frames at only 800 grams, it is designed to defy gravity and fly even in the most arduous of climbs.
Synchronized To The Human Body - At the end of the day, Helios was designed with its rider in mind. Few tracks are ever completely smooth or straight. The reinforcements, in conjunction with clearance for wider tires that is proven to minimize rolling resistance, enables the rider of this bike to best control, corner, and conquer.
Specification
Frameset | ACX PERFORMANCE UCI APPROVED |
Fork | ACX PERFORMANCE UCI APPROVED, TAPER 1-1/8" TO 1-1/2" |
Rear Shock | - |
Shifter | SHIMANO ULTEGRA Di2 ST-R8170, 2x12-SPEED DCL |
Crank | SHIMANO ULTEGRA FC-R8100 52/36T, CRANK ARM: 170mm (XS, S, M) / 172.5mm (L, XL) |
Cassette | SHIMANO ULTEGRA CS-R8100-12 11-34T |
Rear Derailleur | SHIMANO ULTEGRA Di2 RD-R8150 DIRECT ATTACH |
BB | SHIMANO SM-BB92-41B, PRESSFIT BB86 |
Chain | SHIMANO CN-M8100 12-SPEED |
Saddle | ENTITY FLUX2, CR-MO ø 7mm |
Seatpost | CARBON, AERO 35 x 337mm (XS) / 357mm |
Handlebar | VISION METRON 5D ACR INTEGRATED, W: 400mm (XS, S) / 420mm (M, L) / 420mm (XL), BB: INTEGRATED, R/D: 125mm, B/R: 80mm |
Handlestem | VISION METRON 5D ACR INTEGRATED, EXT: 100mm (XS, S) / 110mm (M, L) / 120mm (XL), BB: INTEGRATED, R/D: 6degree |
Headset | INTEGRATED (IS) SEALED BEARING FOR OS HEAD TUBE, IS 52/28.6 | IS 52/40 |
Wheel Set | ENTITY WR5 DISC (50mm) W/ TUBELESS TAPE INSTALLED |
Wheel Size | 700C |
Tire | SCHWALBE ONE ADDIX TLE 700x28C |
Rim | CARBON 622-19 24H FOR TYRE 622-28/62 DISC TUBELESS READY |
Hub | F: ALLOY THRU AXLE 12x100mm 24H SEALED BEARINGS CENTER LOCK / R: ALLOY THRU AXLE 12x142mm 24H SEALED BEARINGS CENTER LOCK |
Spokes | STAINLESS STRAIGHT PULL BUTTE |
Brake Lever | SHIMANO ULTEGRA HYDRAULIC DISC |
Brake Caliper | SHIMANO ULTEGRA HYDRAULIC DISC |
Rotor | SHIMANO ULTEGRA HYDRAULIC DISC |
Frame Weight | 878 gram (Unpainted Frame - Size S) |
Bike Weight | 878 gram (Unpainted Frame - Size S) |
Geometry & Size



